QUAL ID: 36436, NQF Level 4 with 163 Credits
This Qualification can be customized to fit your requirements/schedule
| Date | Venue | Duration | |
|---|---|---|---|
| 14 September 2026 - 14 September 2027 | Sandton | 14 Months |
Please check your email for confirmation.
Qualifying learners will have the required knowledge of and insight into the nature of LED and the role that Local Government plays in it. It lays the foundation for developing applied competence in Local Economic Development practice. The Qualification will help the learner with identifying the key values and frames of reference necessary for good governance of their own Local Economic Development by local communities.
This Qualification will mean that in future LED officers will have the necessary knowledge, skills and tools to operate professionally. It will also open a career path for LED officers who will have improved career opportunities as a result of their increased knowledge of LED and their ability to implement the policies and carry out the procedures required of people in their field of work.
12 Months
LED Manager
LED Officer
LED Advisers
Our diverse instructional approaches ensure effective learning:
– Lectures & Presentations: Engage with expert-driven, stimulating content.
– Course Material: Access well-crafted supporting resources.
– Group Work: Collaborate on discussions and case studies for practical insights.
– Workshops & Role-Play: Participate in immersive, scenario-based activities.
– Practical Application: Focus on applying theoretical knowledge in real situations.
– Post-Training Support: Receive extensive support after training for skill implementation.
Module 1: Cooperative governance and stakeholder relations
Module 2: Business numeracy
Module 3: Communication
Module 4: Employee Welfare management
Module 5: Finance management
Module 6: LED Concepts, Theories and Tools
Module 7: LED environment
Module 8: Municipal Systems and IDP
Module 9: Project Management
Module 10: Public administration
Module 11: Records Management
| SKILLS PROGRAMME | LEARNING UNIT | CREDITS | ||
|---|---|---|---|---|
| MODULES | M1 | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 |
| 12417 | Measure, estimate & calculate physical quantities & explore, critique & prove geometrical relationships in 2 and 3 dimensional space in the life and workplace of adult with increasing responsibilities | 4 | ||
| 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 | ||
| M2 | 110506 | Demonstrate and apply knowledge and understanding of the basic components and fundamental skills of effective communication | 10 | |
| 110484 | Participate in local economic development related meetings and facilitate the necessary flow of local economic development information | 8 | ||
| 8968 | Accommodate audience and context needs in oral communication | |||
| 8971 | Analyse and respond to a variety of literary texts | |||
| 8969 | Interpret and use information from texts | |||
| 8970 | Write texts for a range of communicative contexts | |||
| 12154 | Apply comprehension skills to engage oral texts in a business environment | |||
| 12155 | Apply comprehension skills to engage written texts in a business environment | |||
| 12153 | Use the writing process to compose texts required in the business environment | |||
| 8976 | Write for a wide range of contexts | |||
| M3 | 8555 | Contribute to information distribution regarding HIV/AIDS in the workplace | 5 | |
| 10170 | Demonstrate understanding of employment relations in an organisation | 3 | ||
| M4 | 10388 | Interpret basic financial statements | 3 | |
| 13941 | Apply the budget function in a business unit | 5 | ||
| M5 | 110501 | Identify and explain the application of a range of concepts and tools for local economic development | 8 | |
| 110475 | Demonstrate and apply a knowledge and understanding of the basic economic concepts central to local economic development | 4 | ||
| 110503 | Describe and explain socio-economic development theories in the South African context | 14 | ||
| M6 | 110472 | Outline the environment of local government | 6 | |
| 110502 | Demonstrate and apply knowledge and understanding of the roles, function and responsibilities of the main stakeholders and role players in local economic development | 4 | ||
| 13948 | Negotiate an agreement or deal in an authentic work situation | 5 | ||
| 110479 | Outline the environment of local economic development in South Africa | 4 | ||
| M7 | 10983 | Participate in the implementation and utilisation of equity related processes | 5 | |
| 110497 | Identify and explain the purpose of integrated development planning (IDP) | 4 | ||
| 110504 | Identify and explain the roles and functions as well as the inter-linkages between different departments in a municipality | 10 | ||
| M8 | 110481 | Demonstrate a knowledge and understanding of the aspects of the project cycle | 8 | |
| 110478 | Demonstrate a knowledge and understanding of a range of research methodologies to undertake local economic development research | 4 | ||
| M9 | 337063 | Demonstrate knowledge and insight into the principles of monitoring and evaluation in assessing organisation and/or programme performance in a specific context | 5 | |
| 110490 | Demonstrate a knowledge and understanding of the basic principles of public administration and management | 4 | ||
| 8648 | Demonstrate an understanding of professional values and ethics | 4 | ||
| M10 | 110473 | Demonstrate a knowledge and understanding of a range of records kept in a local economic development environment and what constitutes evidence in own work context | 5 | |
| 110009 | Manage administration records | 4 | ||
Please check your email for confirmation
Discover how our courses enhance professionals’ effectiveness in their workplaces.
No reviews found. Add reviews from the dashboard or switch source to Manual.
Find answers about course content, certification, registration, and AI skills for executive assistants.
Fill in your details and we will send the brochure to your email.
Please check your email for confirmation.
Please check your email for confirmation.
Please check your email for confirmation.
We'll be in touch with you shortly.
Please check your email for confirmation. A team member will be in touch shortly.
Please check your email for confirmation.
Search across our courses and qualifications
Our trainings can be customised to fit your organisation's needs.